ICC Cricket World Cup 2019
ICC World Cup Schedule 2019
ICC World Cup Schedule 2019
2019 Cricket World Cup
The 2019 ICC Cricket World Cup is the 12th edition of the Cricket World Cup, being hosted by England and Wales[1][2] from 30 May to 14 July 2019.[3]
The hosting rights were awarded in April 2006, after England and Wales withdrew from the bidding to host the 2015 ICC Cricket World Cup, which was held in Australia and New Zealand. The first match was played at The Oval while the final will be played at Lord's. It is the fifth time that the Cricket World Cup is being held in England and Wales, following the 1975, 1979, 1983 and 1999 World Cups.
The format for the tournament is a single group of 10 teams, with each team playing the other nine once, and the top four at the end of the group phase progressing to the semi-finals. The 10-team tournament has gained criticism due to the lack of Associate teams in the tournament. Given the increase of the Test-playing nations from 10 to 12, with the admission of Ireland and Afghanistan in June 2017, it is the first World Cup to be contested without all of the Test playing nations being present,[4] and after the elimination of all the Associate teams at the qualifying tournament, this is also the first World Cup to feature no Associate members.
Following the 2019 Pulwama attack, several former Indian players and the Board of Control for Cricket in India (BCCI) called for the boycott of the group match fixture between India and Pakistan, wanting to ban the Pakistan team from playing in the tournament.[5][6][7] However, after conducting a press meet in Dubai, the International Cricket Council (ICC) rejected the BCCI's statement regarding banning Pakistan from the World Cup and assured that the scheduled match will go ahead as planned despite the ongoing standoff between the two nations.[8][9]
The hosting rights were awarded in April 2006, after England and Wales withdrew from the bidding to host the 2015 ICC Cricket World Cup, which was held in Australia and New Zealand. The first match was played at The Oval while the final will be played at Lord's. It is the fifth time that the Cricket World Cup is being held in England and Wales, following the 1975, 1979, 1983 and 1999 World Cups.
The format for the tournament is a single group of 10 teams, with each team playing the other nine once, and the top four at the end of the group phase progressing to the semi-finals. The 10-team tournament has gained criticism due to the lack of Associate teams in the tournament. Given the increase of the Test-playing nations from 10 to 12, with the admission of Ireland and Afghanistan in June 2017, it is the first World Cup to be contested without all of the Test playing nations being present,[4] and after the elimination of all the Associate teams at the qualifying tournament, this is also the first World Cup to feature no Associate members.
Following the 2019 Pulwama attack, several former Indian players and the Board of Control for Cricket in India (BCCI) called for the boycott of the group match fixture between India and Pakistan, wanting to ban the Pakistan team from playing in the tournament.[5][6][7] However, after conducting a press meet in Dubai, the International Cricket Council (ICC) rejected the BCCI's statement regarding banning Pakistan from the World Cup and assured that the scheduled match will go ahead as planned despite the ongoing standoff between the two nations.[8][9]
Copy From:Wikipedia
ICC Cricket World Cup 2019
ICC World Cup Schedule 2019
2019 Cricket World Cup
Date | Match Details | Venue |
30-May
|
West Indies vs Pakistan, Match 2 | Trent Bridge, Nottingham |
West Indies won by 7 wkts | ||
31-May | West Indies vs Pakistan, Match 2 | Trent Bridge, Nottingham |
West Indies won by 7 wkts | ||
1-Jun | New Zealand vs Sri Lanka, Match 3 | Sophia Gardens, Cardiff |
New Zealand won by 10 wkts | ||
Afghanistan vs Australia, Match 4 | County Ground, Bristol | |
Australia won by 7 wkts | ||
2-Jun | South Africa vs Bangladesh, Match 5 | Kennington Oval, London |
Bangladesh won by 21 runs | ||
3-Jun | England vs Pakistan, Match 6 | Trent Bridge, Nottingham |
Pakistan won by 14 runs | ||
4-Jun | Afghanistan vs Sri Lanka, Match 7 | Sophia Gardens, Cardiff |
5-Jun | South Africa vs India, Match 8 | The Rose Bowl, Southampton |
Bangladesh vs New Zealand, Match 9 | Kennington Oval, London | |
6-Jun | Australia vs West Indies, Match 10 | Trent Bridge, Nottingham |
7-Jun | Pakistan vs Sri Lanka, Match 11 | County Ground, Bristol |
8-Jun | England vs Bangladesh, Match 12 | Sophia Gardens, Cardiff |
Afghanistan vs New Zealand, Match 13 | The Cooper Associates County Ground, Taunton | |
9-Jun | India vs Australia, Match 14 | Kennington Oval, London |
10-Jun | South Africa vs West Indies, Match 15 | The Rose Bowl, Southampton |
11-Jun | Bangladesh vs Sri Lanka, Match 16 | County Ground, Bristol |
12-Jun | Australia vs Pakistan, Match 17 | The Cooper Associates County Ground, Taunton |
13-Jun | India vs New Zealand, Match 18 | Trent Bridge, Nottingham |
14-Jun | England vs West Indies, Match 19 | The Rose Bowl, Southampton |
15-Jun | Sri Lanka vs Australia, Match 20 | Kennington Oval, London |
South Africa vs Afghanistan, Match 21 | Sophia Gardens, Cardiff | |
16-Jun | India vs Pakistan, Match 22 | Emirates Old Trafford, Manchester |
17-Jun | West Indies vs Bangladesh, Match 23 | The Cooper Associates County Ground, Taunton |
18-Jun | England vs Afghanistan, Match 24 | Emirates Old Trafford, Manchester |
19-Jun | New Zealand vs South Africa, Match 25 | Edgbaston, Birmingham |
20-Jun | Australia vs Bangladesh, Match 26 | Trent Bridge, Nottingham |
21-Jun | England vs Sri Lanka, Match 27 | Headingley, Leeds |
22-Jun | India vs Afghanistan, Match 28 | The Rose Bowl, Southampton |
West Indies vs New Zealand, Match 29 | Emirates Old Trafford, Manchester | |
23-Jun | Pakistan vs South Africa, Match 30 | Lord's, London |
24-Jun | Bangladesh vs Afghanistan, Match 31 | The Rose Bowl, Southampton |
25-Jun | England vs Australia, Match 32 | Lord's, London |
26-Jun | New Zealand vs Pakistan, Match 33 | Edgbaston, Birmingham |
27-Jun | West Indies vs India, Match 34 | Emirates Old Trafford, Manchester |
28-Jun | Sri Lanka vs South Africa, Match 35 | Riverside Ground, Chester-le-Street |
29-Jun | Pakistan vs Afghanistan, Match 36 | Headingley, Leeds |
New Zealand vs Australia, Match 37 | Lord's, London | |
30-Jun | England vs India, Match 38 | Edgbaston, Birmingham |
1-Jul | Sri Lanka vs West Indies, Match 39 | Riverside Ground, Chester-le-Street |
2-Jul | Bangladesh vs India, Match 40 | Edgbaston, Birmingham |
3-Jul | England vs New Zealand, Match 41 | Riverside Ground, Chester-le-Street |
4-Jul | Afghanistan vs West Indies, Match 42 | Headingley, Leeds |
5-Jul | Pakistan vs Bangladesh, Match 43 | Lord's, London |
6-Jul | Sri Lanka vs India, Match 44 | Headingley, Leeds |
Australia vs South Africa, Match 45 | Emirates Old Trafford, Manchester | |
9-Jul | TBC vs TBC, 1st Semi-Final (1 v 4) | Emirates Old Trafford, Manchester |
11-Jul | TBC vs TBC, 2nd Semi-Final (2 v 3) | Edgbaston, Birmingham |
14-Jul | TBC vs TBC, Final | Lord's, London |
Post a Comment